Guide to Sizing

Tips to measure correctly

  • Use a flexible tape measure
  • Stand straight with arms relaxed at your sides
  • Have someone assist you if possible for more accurate measurements

Shirt Measurement in Inches

S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Chest 41 43 45 47 49 51 53 55 57 59
Waist 39.5 41.5 43.5 46 49.5 51.5 53.5 55.5 57.5 59.5
Length 28.5 29 29 29.5 29.5 30 30 30.5 31 31
Shoulder 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
Collar 15 15 15.5 16.5 17 18 19 19 19.5 19.5

Shirt Measurement in Cms

S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Chest 104 109 114 119 124 129.5 134.5 139.5 144.5 149.5
Waist 100 105 110.5 116.5 125.5 130.5 135.5 140.5 146 151
Length 72 73.5 73.5 75 75 76 76 77.5 78.5 78.5
Shoulder 44.5 45.5 47 48 49.5 50.5 52 53 54.5 55.5
Collar 38 39 40 42 44 46 48 48 50 50

For a visual guide on taking your measurements, watch our short tutorial video below. Remember, if you're between sizes or unsure about the fit, email us at contact@bhrata.com and we’ll help you find your perfect fit.